![]() |
![]() |
![]() |
![]() |
| Date | Pine Cottage (sleeps 2) |
Holly, Poplar, Hazel and Cherry Cottages (sleep 4) |
|---|---|---|
| Jan 2 – Feb 13 | £260 | £290 |
| Feb 13 - Feb 20 | £280 | £310 |
| Feb 20 - Apr 3 | £260 | £290 |
| Apr 3 – Apr 17 | £300 | £350 |
| Apr 17 – May 1 | £270 | £300 |
| May 1 - May 8 | £290 | £320 |
| May 8 – May 29 | £270 | £300 |
| May 29 – Jun 5 | £300 | £350 |
| Jun 5 - Jul 17 | £290 | £320 |
| Jul 17 – Sep 25 | £300 | £350 |
| Sep 25 – Oct 23 | £270 | £300 |
| Oct 23 – Oct 30 | £300 | £350 |
| Oct 30 – Dec 18 | £260 | £290 |
| Dec 18 – Jan 8 | £300 | £350 |
All prices are weekly, Saturday to Saturday |
||
Romsey Oak Cottages accept no liability for loss or damage to personal effects, baggage, motor car & accessories. We suggest guests check their own insurance. Please do not hesitate to contact us to book or for further details. |
Home | Accommodation | Contact Us | Location