![]() |
![]() |
![]() |
![]() |
![]() |
| Date | Pine Cottage (sleeps 2) |
Holly, Poplar, Hazel and Cherry Cottages (sleep 4) |
|---|---|---|
| Jan 7 – Feb 11 | £240 | £290 |
| Feb 11 - Feb 18 | £260 | £310 |
| Feb 18 - Mar 31 | £240 | £290 |
| Mar 31 – Apr 14 | £280 | £350 |
| Apr 14 – Apr 28 | £250 | £300 |
| Apr 28 - May 5 | £270 | £320 |
| May 5 – May 26 | £250 | £300 |
| May 26 – Jun 2 | £280 | £350 |
| Jun 2 - Jul 14 | £270 | £320 |
| Jul 14 – Sep 22 | £280 | £350 |
| Sep 22 – Oct 20 | £250 | £300 |
| Oct 20 – Oct 27 | £280 | £350 |
| Oct 27 – Dec 15 | £240 | £290 |
| Dec 15 – Jan 5 | £280 | £350 |
| Romsey Oak Farmhouse | ||
| All Weeks | £1045 | |
All prices are weekly, Saturday to Saturday |
||
Romsey Oak Farm and Cottages accept no liability for loss or damage to personal effects, baggage, motor car & accessories. We suggest guests check their own insurance. Please do not hesitate to contact us to book or for further details. |
Home | Farmhouse | Cottages | Contact Us | Location